Medal table at PyeongChang Winter Olympic Games on February 23

Source: Xinhua| 2018-02-23 21:56:17|Editor: huaxia
Video PlayerClose

PYEONGCHANG, Feb. 23 (Xinhua) -- Following is medal table at the PyeongChang Winter Olympic Games after the competitions on Friday, February 23 (tabulated under delegations, gold, silver, bronze and total medals):

Norway 13 14 10 37

Germany 13 7 6 26

Canada 10 8 9 27

United States 8 7 6 21

Netherlands 8 6 4 18

Sweden 6 5 0 11

France 5 4 6 15

Austria 5 2 6 13

South Korea 4 4 4 12

Switzerland 3 6 4 13

Japan 3 5 3 11

Italy 3 2 5 10

Belarus 2 1 0 3

China 1 6 2 9

Olympic Athlete from Russia 1 5 8 14

Czech Republic 1 2 3 6

Slovakia 1 2 0 3

Great Britain 1 0 3 4

Poland 1 0 1 2

Hungary 1 0 0 1

Ukraine 1 0 0 1

Australia 0 2 1 3

Slovenia 0 1 0 1

Finland 0 0 4 4

Spain 0 0 2 2

New Zealand 0 0 2 2

Kazakhstan 0 0 1 1

Latvia 0 0 1 1

Liechtenstein 0 0 1 1

Enditem

(Generated by Xinhua News Robot.)

KEY WORDS:
YOU MAY LIKE
EXPLORE XINHUANET
010020070750000000000000011100001369949311