German Bundesliga standings

Source: Xinhua| 2018-04-21 09:46:48|Editor: huaxia
Video PlayerClose

BERLIN, April 20 (Xinhua) -- Following are the German Bundesliga standings after Friday's match (tabulated under games played, won, drawn, lost, goals for, against and points):

Bayern Munich 30 24 3 3 81 22 75 -- champions

Schalke 30 16 7 7 47 33 55

Bayer Leverkusen 30 14 9 7 55 37 51

Borussia Dortmund 30 14 9 7 57 41 51

RB Leipzig 30 13 8 9 45 42 47

Hoffenheim 30 12 10 8 55 42 46

Eintracht Frankfurt 30 13 7 10 41 37 46

Borussia Moenchengladbach 31 12 7 12 42 48 43

Hertha Berlin 30 9 12 9 35 35 39

VfB Stuttgart 30 11 6 13 27 35 39

Augsburg 30 9 10 11 38 40 37

Werder Bremen 30 9 10 11 34 36 37

Hanover 30 9 9 12 38 44 36

VfL Wolfsburg 31 5 15 11 30 40 30

Mainz 30 7 9 14 32 47 30

Freiburg 30 6 12 12 26 50 30

Hamburg 30 5 7 18 23 48 22

Cologne 30 5 6 19 29 58 21

Enditem

KEY WORDS:
YOU MAY LIKE
EXPLORE XINHUANET
010020070750000000000000011100001371264321