Video PlayerClose
JAKARTA, Aug. 21 (Xinhua) -- Following is the medal table at the Asian Games after the competitions on Tuesday, August 21 (tabulated under delegations, gold, silver, bronze and total medals):
China 30 18 12 60
Japan 12 17 18 47
South Korea 8 12 14 34
Indonesia 5 2 5 12
Iran 4 3 5 12
DPR Korea 4 1 3 8
India 3 3 4 10
Chinese Taipei 3 2 5 10
Mongolia 2 1 4 7
Kazakhstan 1 5 7 13
Uzbekistan 1 3 6 10
Thailand 1 1 8 10
Lebanon 1 1 2 4
Philippines 1 0 4 5
Jordan 1 0 1 2
Macao, China 1 0 0 1
Vietnam 0 3 4 7
Kyrgyzstan 0 3 3 6
Hong Kong, China 0 2 7 11
Turkmenistan 0 1 0 1
Malaysia 0 0 1 1
Singapore 0 0 1 1
Enditem