PARIS, Dec. 11 (Xinhua) -- Following are the UEFA Champions League standings after Tuesday's matches (played, won, drawn, lost, goals for, goals against, points):
Group A
Borussia Dortmund 6 4 1 1 10 2 13 - qualified
Atletico Madrid 6 4 1 1 9 6 13 - qualified
Club Brugge 6 1 3 2 6 5 6
Monaco 6 0 1 5 2 14 1
Group B
Barcelona 6 4 2 0 14 5 14 - qualified
Tottenham 6 2 2 2 9 10 8 - qualified
Inter Milan 6 2 2 2 6 7 8
PSV Eindhoven 6 0 2 4 6 13 2
Group C
Paris SG 6 3 2 1 17 9 11 - qualified
Liverpool 6 3 0 3 9 7 9 - qualified
Napoli 6 2 3 1 7 5 9
Red Star Belgrade 6 1 1 4 5 17 4
Group D
Porto 6 5 1 0 15 6 16 - qualified
Schalke 6 3 2 1 6 4 11 - qualified
Galatasaray 6 1 1 4 5 8 4
Lokomotiv Moscow 6 1 0 5 4 12 3
Group E
Bayern Munich 5 4 1 0 12 2 13 - qualified
Ajax 5 3 2 0 8 2 11 - qualified
Benfica 5 1 1 3 5 11 4
AEK Athens 5 0 0 5 2 12 0
Group F
Manchester City 5 3 1 1 14 5 10 -- qualified
Lyon 5 1 4 0 11 10 7
Shakhtar Donetsk 5 1 2 2 7 15 5
Hoffenheim 5 0 3 2 10 12 3
Group G
Real Madrid 5 4 0 1 12 2 12 -- qualified
Roma 5 3 0 2 10 6 9 -- qualified
Viktoria Plzen 5 1 1 3 5 15 4
CSKA Moscow 5 1 1 3 5 9 4
Group H
Juventus 5 4 0 1 8 2 12 -- qualified
Manchester United 5 3 1 1 6 2 10 -- qualified
Valencia 5 1 2 2 4 5 5
Young Boys 5 0 1 4 2 11 1
Enditem