Standings at AFC Asian Cup (updated)

Source: Xinhua| 2019-01-11 02:22:40|Editor: huaxia
Video PlayerClose

ABU DHABI, Jan. 10 (Xinhua) -- Following are the standings of the AFC Asian Cup held at the United Arab Emirates after Thursday's matches (tabulated under matches won, drawn, lost, goals for, goals against, and points):

Group A

1. United Arab Emirates 1 1 0 3 1 4

2. India 1 0 0 4 3 3

3. Thailand 1 0 1 2 4 3

4. Bahrain 0 1 1 1 2 1

Group B

1. Jordan 2 0 0 3 0 6

2. Palestine 0 1 0 0 0 1

2. Syria 0 1 1 0 2 1

4. Australia 0 0 1 0 1 0

Group C

1. China 1 0 0 2 1 3

2. South Korea 1 0 0 1 0 3

3. Kyrgyzstan 0 0 1 1 2 0

4. Philippines 0 0 1 0 1 0

Group D

1. Iran 1 0 0 5 0 3

2. Iraq 1 0 0 3 2 3

3. Vietnam 0 0 1 2 3 0

4. Yemen 0 0 1 0 5 0

Group E

1. Saudi Arabia 1 0 0 4 0 3

2. Qatar 1 0 0 2 0 3

3. Lebanon 0 0 1 0 2 0

4. DPR Korea 0 0 1 0 4 0

Group F

1. Japan 1 0 0 3 2 3

2. Uzbekistan 1 0 0 2 1 3

3. Turkmenistan 0 0 1 2 3 0

4. Oman 0 0 1 1 2 0

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001377347091