????? ????? | ?????? | ?г???? | ??????? | ??????? | ?????? | ????? | ????г?
???????? | ?????? | ????У | ?????? | ???????? | ??????? | ?????????а?
??[???????]?????????:????????,???????? ???????????????????? ??????????"????"???? ??????????:?????????????л?????????? ??????ú??????塰??? ????A???15.25??? ????????:?????????????5000???????????? ????????????????????? ??????????????? ??
???????
???????
?? ????????????????? ?? 2006-07-21 08:19
?? ???:3???????? ?????5269????5319??0.89% ?? 2008-01-03 15:22
?? ???:2?????и?? ?????5265????5272??0.21% ?? 2008-01-02 15:04
?? ???:28?????и?? ?????5320??5261??0.89% ?? 2007-12-28 15:08
?? ???:27?????и?? ?????5248??5308??1.44% ?? 2007-12-27 15:06
?? ???:26?????и?? ?????5209??5233??0.62% ?? 2007-12-26 15:04
?? ???:25????????? ????5233??5201??0.63% ?? 2007-12-25 15:05
?? ???:24?????и?? ?????5132??5234??2.60% ?? 2007-12-24 15:06
?? ???:21?????е?? ?????5017??5101??1.15% ?? 2007-12-21 15:01
?? ???:20?????и?? ?????4965??5043??2.06% ?? 2007-12-20 15:02
?? ???:18?????е?? ????4856????4861??0.32% ?? 2007-12-18 09:30
?? ???:17???????? ?????5007??4876??2.62% ?? 2007-12-17 15:04
?? ???:10?????е?? ?????5010??5161??1.38% ?? 2007-12-10 15:07
?? ???:7?????и?? ?????5038??5091????1.13% ?? 2007-12-07 15:04
?? ???:6?????и?? ?????5055??5035???0.15% ?? 2007-12-06 15:02
?? ???:5?????и?? ?????4917??5042????2.58% ?? 2007-12-05 15:05
?? ???:4?????и?? ?????4882??4915????0.97% ?? 2007-12-04 15:05
?? ???:3?????е?? ?????4838??4868???0.07% ?? 2007-12-03 15:08
?? ???:30?????????? ?????4993??4873??2.60% ?? 2007-11-30 15:23
?? ???:29?????и?? ?????4870??5003??4.16% ?? 2007-11-29 15:04
?? ???:28?????и?? ?????4870??4804??1.16% ?? 2007-11-28 15:04
?? ???:27?????е?? ?????4919??4861??1.97% ?? 2007-11-27 15:06
?? ???:26?????и?? ?????5102??4958??1.46% ?? 2007-11-26 15:05
?? ???:23?????е?? ?????4946??5032??0.96% ?? 2007-11-23 15:05
?? ???:22?????д?? ?????5113??4984??4.41% ?? 2007-11-22 15:06
?? ???:21?????и?? ?????5307??5214??1.50% ?? 2007-11-21 15:05
?? ???:20?????е?? ?????5230??5293??0.45% ?? 2007-11-20 15:06
?? ???:19?????и?? ?????5325??5269??0.87% ?? 2007-11-19 15:07
?? ???:16?????е?? ?????5273??5316??0.91% ?? 2007-11-16 15:06
?? ???:15?????е?? ?????5391??5365??0.88% ?? 2007-11-15 15:05
?? ???:14?????и?? ?????5246??5412??4.94% ?? 2007-11-14 15:07
?? ???:13?????и?? ?????5239??5158??0.57% ?? 2007-11-13 15:06
?? ???:12?????е?? ?????5181??5189??2.37% ?? 2007-11-12 15:11
?? ???:9?????е?? ?????5276??5315???0.27% ?? 2007-11-09 15:09
?? ???:8?????е?? ?????5559??5330???4.85% ?? 2007-11-08 15:07
?? ???????????е?????????2.4% ???????5634?? ?? 2007-11-05 15:18
?? ???:5?????е?? ?????5748????5695??1.42% ?? 2007-11-05 11:32
?? ?????2?????е?? ?????5812??5777??2.31% ?? 2007-11-02 15:09
?? ???:1?????и?? ?????5978????5914??0.68% ?? 2007-11-01 15:08
?? ???:30?????и?? ?????5769??5897??2.60% ?? 2007-10-30 11:32
?? ???:29?????и?? ?????5641??5748??2.85% ?? 2007-10-29 15:04
?? ???:25?????е?? ?????5794??5562??4.80% ?? 2007-10-25 15:06
?? ???:24?????и?? ?????5804??5843??1.21% ?? 2007-10-24 15:07
?? ???:23?????е?? ?????5660??5773??1.87% ?? 2007-10-23 15:06
?? ???:22?????е?? ?????5742??5667??2.59% ?? 2007-10-22 15:07
?? ???:19?????и?? ?????5869??5818??0.12% ?? 2007-10-19 15:05
?? ???:18?????е?? ?????6031??5825??3.50% ?? 2007-10-18 15:06
?? ???:17?????е?? ?????6057??6036??0.92% ?? 2007-10-17 15:10
?? ???:16?????и?? ???????????6100??6092 ?? 2007-10-16 15:06
?? ???:15????????5934.77??6031.52????2.17% ?? 2007-10-15 15:06
?? ???:12?????и?? ????5950??5903???5.08% ?? 2007-10-12 15:08
?? ???:11?????и?? ????5798????5914??2.48% ?? 2007-10-11 15:08
?? ???:10?????и?? ?????5800??5771??0.97% ?? 2007-10-10 15:06
?? ???:9?????е????? ????5678??5715??0.41% ?? 2007-10-09 15:05
?? ???:8?????и?? ????????5700??5692??2.53% ?? 2007-10-08 15:07
?? ???:28?????и?? ?????5461??5552??2.64% ?? 2007-09-28 15:06
?? ???:27?????е?? ?????5338??5409??1.33% ?? 2007-09-27 15:04
?? ???:26?????е?? ?????5407??5338??1.61% ?? 2007-09-26 15:05
?? ???:25?????и?? ?????5500??5425??1.08% ?? 2007-09-25 15:04
?? ????B????????? ????B??·??? ?? 2007-11-06 13:51